Specials may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 17 Feb - 23 Feb 2025 |
1 | seedless grapes | $7.99 | |
steak | $19.99 | |||
cheese | $8.99 | |||
rump steak | $19.99 | |||
peaches | $6.49 | |||
2 | cat food | $12.99 | ||
Coca-Cola | $2.99 | |||
pizza | $5.99 | |||
soft drink | $2.99 | |||
L&P | $2.99 | |||
3 | bread | $4.19 | ||
sausage | $8.99 | |||
tomato sauce | $3.79 | |||
oil | $8.49 | |||
cooking oil | $8.49 | |||
4 | bananas | $3.99 | ||
steak | $19.99 | |||
chicken | $17.99 | |||
6 | lamb meat | $15.99 | ||
sausage | $11.49 | |||
potatoes | $4.99 | |||
lettuce | $2.99 | |||
apples | $4.99 | |||
![]() 17 Feb - 2 Mar 2025 |
1 | face cream | $8.99 | |
2 | toothbrush | $2.99 | ||
Polident | $7.99 | |||
4 | L’Oréal | $4.99 | ||
shampoo | $4.99 | |||
5 | lip balm | $4.69 | ||
6 | milk chocolate | $4.49 | ||
collagen powder | $29.99 |